












|
    

San Diego City and County Population from U.S. Census Bureau
| Year | San Diego City | San Diego County | California |
| 1850 | 650 | 798§ | 92,597 |
| 1860 | 731 | 4,324* | 379,994 |
| 1870 | 2,300 | 4,951* | 560,247 |
| 1880 | 2,637 | 8,618* | 864,694 |
| 1887 | 30,000¤ | [the great boom] | |
| 1890 | 16,159 | 34,987* | 1,213,398 |
| 1900 | 17,700 | 35,090* | 1,485,053 |
| 1910 | 39,578 | 61,665 | 2,377,549 |
| 1920 | 74,361 | 112,248 | 3,426,861 |
| 1930 | 147,995 | 209,659 | 5,677,251 |
| 1940 | 203,341 | 289,348 | 6,907,387 |
| 1950 | 333,865 | 556,808 | 10,586,223 |
| 1960 | 573,224 | 1,033,011 | 15,717,204 |
| 1970 | 696,769 | 1,357,854 | 19,971,069 |
| 1980 | 875,538 | 1,861,846 | 23,667,764 |
| 1990 | 1,110,549 | 2,498,016 | 29,760,021 |
| 2000 | 1,223,400 | 2,813,833 | 33,871,648 |
- Source: U.S. Bureau of the Census or Census QuickFacts
- § Transcription of 1850 San Diego County census, courtesy of Genweb
ftp://ftp.rootsweb.com/pub/usgenweb/ca/sandiego/census/indx1850.txt
- * San Diego County census counts prior to 1910 are not comparable, because the County had a larger area. Most of Riverside County was
included until 1893, and Imperial County was included until 1907.
- ¤1887 population is an unofficial estimate at the peak of San Diego's boom. According to Theodore S. Van Dyke, San Diego's population was probably 5,000 in 1885 and 30,000 in 1887. Other estimates range up to 40,000 population in early 1887.
- See also population data from Richard Pourade series.
|