Political Roster, San Diego County |
| STATE SENATORS. |
| 1849-50 | E. Kirby Chamberlain |
| 1851-2 | Jonathan J. Warner |
| 1853 | D. B. Kurtz |
| 1854-5 | J. P. McFarland |
| 1856-7 | B. D. Wilson |
| 1858-9 | Cameron E. Thom |
| 1860-1 | Andres Pico |
| 1862-3 | J. C. Bogart |
| 1863-6 | M. C. Tuttle |
| 1867-70 | W. A. Conn |
| 1871-4 | James McCoy |
| 1875-81 | John W. Satterwhite |
| 1883-4 | John Wolfskill |
| 1885-6 | A. P. Johnson |
| 1887-9 | W. W. Bowers |
| 1891-3 | H. M. Streeter |
| 1895-7 | D. L. Withington |
| 1899-01 | A. E. Nutt |
| 1903-5 | Martin L. Ward |
| 1907- | L. A. Wright |
| ASSEMBLYMEN. |
| 1849-50 | Oliver S. Witherby |
| 1851 | John Cook |
| 1852 | Agostin Haraszthy |
| 1853 | Frizby W. Tilghman |
| 1854 | Charles P. Noell |
| 1855 | Wm. C. Ferrell |
| 1856-7 | J. J. Kendrick |
| 1858 | Robert W. Groom |
| 1859 | A. S. Ensworth |
| 1860 | Robert W. Groom |
| 1861 | D. B. Kurtz |
| 1862 | D. B. Hoffman |
| 1863-4 | J. J. Kendrick |
| 1865-6 | George A. Johnson |
| 186 | Benjamin Hayes |
| 1867-8 | Wm. N. Robinson |
| 1869-70 | George M. Dannals |
| 1871-2 | W. W. Bowers |
| 1873-4 | James M. Pierce |
| 1877-8 | F. N. Pauly |
| 1880 | C. C. Watson |
| 1881 | E. W. Hendrick |
| 1883-4 | Edwin Parker |
| 1885-6 | T. J. Swayne |
| 1887-92 | Nestor A. Young |
| 1893-4 | W. H. Carlson, 79th Wm. M. Casterline, 80th |
| 1895-8 | W. R. Guy, 79th 1895-6 Alfred Kean, 80th |
| 1897-8 | James L. Dryden, 80th |
| 1899-00 | Lewis R. Works, 79th
A. S. Crowder, 80th |
| 1901-6 | Frank W. Barnes, 79th |
| 1901-2 | Chas. R. Stewart, 80th |
| 1903-4 | John G. Burgess, 80th |
| 1905-6 | Percy A. Johnson, 80th |
| 1907- | W. F. Ludington, 79th
Percy Johnson, 80th |
| DISTRICT JUDGE. |
| 1849-50 | Oliver S. Witherby |
| 1859-63 | Benjamin Hayes
|
| 1864-7 | Pablo de la Guerra |
| 1868-70 | Murray Morrison |
| 1871 | Murray Morrison died
H. C. Rolfe |
| 1872 | H. C. Rolfe |
| 1873-9 | W. T. McNealy |
| SUPERIOR JUDGE. |
| 1880-5 | W.T. McNealy |
| 1886 | W. T. McNealy res.
John D. Works |
| 1887 | John D. Works res.
Edwin Parker |
| 1888 | Edwin Parker
|
| 1889-90 | John R. Aitken |
| 1889-96 | Geo. Puterbaugh
W. L. Pierce |
| 1891 | E. S. Torrance |
| 1897 | John Wilmer Hughes, died
Geo. Fuller |
| 1898-00 | Geo. Fuller |
| 1901- | Norman K. Conklin |
| DISTRICT ATTORNEY. |
| 1850 | Wm. C. Ferrell
|
| 1851 | Thor. W. Sutherland |
| 1852-6 | Jas. W. Robinson |
| 1857-8 | J. R. Gitchell |
| 1859 | Wm. C. Ferrell res.
D. B. Hoffman |
| 1860-1 | D. B. Hoffman |
| 1862-3 | James Nichols |
| 1864-5 | D. A. Hollister |
| 1866-7 | G. A. Benren |
| 1868-9 | Cullen A. Johnson |
| 1870-2 | W. T. McNealy |
| 1873-5 | A. B. Hotchkiss |
| 1876-7 | H. H. Wildy |
| 1878-9 | N. H. Conklin |
| 1880-2 | Will M. Smith |
| 1883-4 | W. J. Hunsaker |
| 1885-6 | E. W. Hendrick |
| 1887-90 | James S. Copeland |
| 1891-2 | Johnstone Johns |
| 1893-4 | M. L. Ward
|
| 1895 | W. M. Darby died before inauguration. |
| 1896 | M. L. Ward |
| 1897-8 | Adelbert H. Sweet
|
| 1899-02 | T. L. Lewis |
| 1903-6 | Cassius Carter |
| 1907- | Lewis R. Kirby |
| COUNTY JUDGE. |
| 1850-3 | John Hays |
| 1854 | Cave J. Couts |
| 1855-9 | David B. Kurtz |
| 1860 | Wm. H. Noyes |
| 7861-2 | D. A. Hollister |
| 1863-7 | Julio Osuna |
| 1868-75 | Thos. H. Bush |
| 1876-9 | M. A. Luce |
| ASSOCIATE JUDGES, COURT OF SESSIONS. |
| 1850-1 | Charles Haraszthy Wm. H. Moon |
| 1852 | J. Judson Ames W. P. Toler to August 4 Wm. T. Conlon, suc. E. W. Morse John Hayes |
| 1853 | Lewis A. Franklin E. W. Morse |
| 1854 | D. B. Kurtz H. C. Ladd J. F. Damon
|
| 1855 | D. B. Kurtz H. C. Ladd Philip Crosthwaite (acting)
|
| 1856 | D. B. Kurtz C. C. Samuel A. E. Ensworth |
| 1857 | D. B. Kurtz A. E. Maxey Jose J. Ortega |
| 1858-9 | D. B. Kurtz D. A. Hollister Wm. H. Noyes |
| 1860 | D. B. Kurtz Wm. H. Noyes A. B. Smith
|
| BOARD OF SUPERVISORS. |
| 1853 | Wm. C. Ferrell, C. E. B. Pendleton, V.-C. Louis Rose
Jas. W. Robinson, suc. by E. W. Morse
J. J. Warner, sac. by George Lyons |
| 1854 | J. L. Bleeker, C. Geo. P. Tebbetts Geo. Lyons
Geo. McKinstry Geo. F. Hooper E. W. Morse Louis Rose |
| 1855 | J. J. Warner, C. E. W. Morse Julian Ames Geo. Lyons Geo. McKinstry Suc. by E. W. Morse, C. O. S. Witherby Geo. Lyons Julian Ames C. G. Saunders Cave J. Couts |
| 1856 | Thos. R. Darnall, C. O. S. Witherby Joseph Smith
C. S. Saunders Cave J. Couts Thos. Collins |
| 1857 | James Nichols, C. Thos. R. Darnall, suc. by D. B. Hoffman
Joseph Smith, suc. by H. H. Whaley
Cave J. Couts, suc. by H. C. Ladd M. Schiller, suc. by J. L. McIntire |
| 1858 | O. S. Witherby, C. H. C. Ladd H. H. Whaley J. L. McIntire Cave J. Couts D. B. Hoffman G. A. Johnson
|
| 1859 | Frank Ames, C. R. E. Doyle J. R. Gitchell J. J. Kendrick Geo. A. Johnson |
| 1860 | R. E. Doyle, C. James Donahoe W. W. Ware John S. Minter Jose J. Ortega Cave J. Couts J. R. Lassitor |
| 1861 | G. P. Tebbetts, C. G. A. Johnson F. Stone Juan Machado J. C. Bogart
|
| 1862 | Geo. A. Johnson, C. R. G. de la Riva Francisco O. Campo Geo. P. Tebbetts James Donahoe |
| 1863 | Geo. P. Tebbetts, C. Frank Stone Marcus Schiller Heyman Mannasse C. F. Jaeger |
| 1864 | James Donahoe, C. Geo. P. Tebbetts Daniel Cline
Geo. Williams C. F. Jaeger |
| 1865 | Louis Rose Cave J. Couts Joseph Smith |
| 1866 | Louis Rose Joseph Smith |
| 1867 | Joseph S. Mannasse Charles Thomas |
| 1868 | Joseph S. Mannasse Joseph Divelbliss |
| 1869 | Joseph S. Mannasse Joseph Divelbliss Charles Thomas |
| 1870 | E. D. French
G. W. B. McDonald Joseph C. Riley John Forster Thos. P. Slade |
| 1871 | Thos. P. S1ade J. S. Mannasse Charles Thomas Wm. Flinn
John Forster |
| 1872 | Joseph Divelbliss John Forster L. L. Howland Andrew Cassidy Joseph Talker |
| 1873 | Joseph Divelbliss Joseph Talker Andrew Cassidy L. L. Howland John Forster |
| 1874-5 | W. G. Hill Jacob Bergman J. Duffy Andrew Cassidy F. N. Pauly |
| 1876 | David W. Brunt Francisco Estudillo David Kenniston F. Copeland J. M. Randolph, suc. by F. E. Farley |
| 1877 | D. W. Briant F. E. Farley Daniel Kenniston
F. Copeland Francisco Estudillo |
| 1878 | A. Klauber
D. R. Foss E. O. Ormsby |
| 1879 | A. Klauber D. R. Foss E. O. Ormsby |
| 1880-2 | O. H. Borden S. A. McDowell James M. Pierce |
| 1883-4 | D. W. Briant S. G. Blaisdell J. P. M. Rainbow |
| 1885 | D. W. Briant
M. Sherman Henry Emery J. M. Woods Samuel Hunting |
| 1886 | D. W. Briant M. Sherman Henry Emery J. M. Woods Samuel Hunting |
| 1887 | J. M. Woods A. J. Stice Henry Emery |
| 1888 | Thos. P. Slade J. M. Woods A. J. Stice Henry Emery |
| 1889 | J. M. Woods J. S. Buck J. H. Woolman Chester Gunn A. J. Stice |
| 1890 | J. S. Buck J. S. Woolman Chester Gunn |
| 1891 | J. S. Buck Chester Gunn John Judson J. P. M. Rainbow J. H. Woolman |
| 1892 | J. S. Buck J. H. Woolman Chester Gunn John Judson J. P. M. Rainbow |
| 1893 | A. G. Nason W. W. Wetzell Jas. A. Jasper John Judson J. P. M. Rainbow |
| 1894 | James A. Jasper J. P. M. Rainbow A. G. Nason W. W. Wetzell John Judson |
| 1895 | William Justice John Griffin |
| 1896 | A. G. Nason W. W. Wetzell W. Justice John Griffin |
| 1897 | H. M. Cherry C. H. Swallow Wm. Justice John Griffin Jas. A. Jasper |
| 1898 | H. M. Cherry C. H. Swallow Wm. Justice John Griffin Jas. A. Jasper |
| 1899 | Wm. Justice John Griffin C. H. Swallow |
| 1900 | Wm. Justice John Griffin C. H. Swallow |
| 1901 | H. M. Cherry C. H. Swallow Jas. A. Jasper |
| 1902 | H. M. Cherry C. H. Swallow Jas. A. Jasper |
| 1903 | H. M. Cherry J. M. Cassidy Wm. Justice John Griffin |
| 1904 | H. M. Cherry J. M. Cassidy Wm. Justice John Griffin |
| 1905 | H. M. Cherry J. M. Cassidy Wm. Justice John Griffin |
| 1906 | H. M. Cherry J. M. Cassidy Wm. Justice John Griffin H. M. Cherry |
| 1907 | Jos. Foster J. B. Hoffman John Griffin H. M. Cherry |