Appendix
City Roster | Table of Contents | County Roster
|
Political Roster, San Diego County
|
|
|
STATE SENATORS. |
|
| 1849-50 | E. Kirby Chamberlain |
| 1851-2 | Jonathan J. Warner |
| 1853 | D. B. Kurtz |
| 1854-5 | J. P. McFarland |
| 1856-7 | B. D. Wilson |
| 1858-9 | Cameron E. Thom |
| 1860-1 | Andres Pico |
| 1862-3 | J. C. Bogart |
| 1863-6 | M. C. Tuttle |
| 1867-70 | W. A. Conn |
| 1871-4 | James McCoy |
| 1875-81 | John W. Satterwhite |
| 1883-4 | John Wolfskill |
| 1885-6 | A. P. Johnson |
| 1887-9 | W. W. Bowers |
| 1891-3 | H. M. Streeter |
| 1895-7 | D. L. Withington |
| 1899-01 | A. E. Nutt |
| 1903-5 | Martin L. Ward |
| 1907- | L. A. Wright |
|
ASSEMBLYMEN. |
|
| 1849-50 | Oliver S. Witherby |
| 1851 | John Cook |
| 1852 | Agostin Haraszthy |
| 1853 | Frizby W. Tilghman |
| 1854 | Charles P. Noell |
| 1855 | Wm. C. Ferrell |
| 1856-7 | J. J. Kendrick |
| 1858 | Robert W. Groom |
| 1859 | A. S. Ensworth |
| 1860 | Robert W. Groom |
| 1861 | D. B. Kurtz |
| 1862 | D. B. Hoffman |
| 1863-4 | J. J. Kendrick |
| 1865-6 | George A. Johnson |
| 186 | Benjamin Hayes |
| 1867-8 | Wm. N. Robinson |
| 1869-70 | George M. Dannals |
| 1871-2 | W. W. Bowers |
| 1873-4 | James M. Pierce |
| 1877-8 | F. N. Pauly |
| 1880 | C. C. Watson |
| 1881 | E. W. Hendrick |
| 1883-4 | Edwin Parker |
| 1885-6 | T. J. Swayne |
| 1887-92 | Nestor A. Young |
| 1893-4 | W. H. Carlson, 79th Wm. M. Casterline, 80th |
| 1895-8 | W. R. Guy, 79th 1895-6 Alfred Kean, 80th |
| 1897-8 | James L. Dryden, 80th |
| 1899-00 | Lewis R. Works, 79th A. S. Crowder, 80th |
| 1901-6 | Frank W. Barnes, 79th |
| 1901-2 | Chas. R. Stewart, 80th |
| 1903-4 | John G. Burgess, 80th |
| 1905-6 | Percy A. Johnson, 80th |
| 1907- | W. F. Ludington, 79th Percy Johnson, 80th |
|
DISTRICT JUDGE. |
|
| 1849-50 | Oliver S. Witherby |
| 1859-63 | Benjamin Hayes |
| 1864-7 | Pablo de la Guerra |
| 1868-70 | Murray Morrison |
| 1871 | Murray Morrison died H. C. Rolfe |
| 1872 | H. C. Rolfe |
| 1873-9 | W. T. McNealy |
|
|
SUPERIOR JUDGE |
| 1880-5 | W.T. McNealy |
| 1886 | W. T. McNealy res. John D. Works |
| 1887 | John D. Works res. Edwin Parker |
| 1888 | Edwin Parker |
| 1889-90 | John R. Aitken |
| 1889-96 | Geo. Puterbaugh W. L. Pierce |
| 1891 | E. S. Torrance |
| 1897 | John Wilmer Hughes, died Geo. Fuller |
| 1898-00 | Geo. Fuller |
| 1901- | Norman K. Conklin |
|
DISTRICT ATTORNEY. |
|
| 1850 | Wm. C. Ferrell |
| 1851 | Thor. W. Sutherland |
| 1852-6 | Jas. W. Robinson |
| 1857-8 | J. R. Gitchell |
| 1859 | Wm. C. Ferrell res. D. B. Hoffman |
| 1860-1 | D. B. Hoffman |
| 1862-3 | James Nichols |
| 1864-5 | D. A. Hollister |
| 1866-7 | G. A. Benren |
| 1868-9 | Cullen A. Johnson |
| 1870-2 | W. T. McNealy |
| 1873-5 | A. B. Hotchkiss |
| 1876-7 | H. H. Wildy |
| 1878-9 | N. H. Conklin |
| 1880-2 | Will M. Smith |
| 1883-4 | W. J. Hunsaker |
| 1885-6 | E. W. Hendrick |
| 1887-90 | James S. Copeland |
| 1891-2 | Johnstone Johns |
| 1893-4 | M. L. Ward |
| 1895 | W. M. Darby died before inauguration. |
| 1896 | M. L. Ward |
| 1897-8 | Adelbert H. Sweet |
| 1899-02 | T. L. Lewis |
| 1903-6 | Cassius Carter |
| 1907- | Lewis R. Kirby |
|
COUNTY JUDGE. |
|
| 1850-3 | John Hays |
| 1854 | Cave J. Couts |
| 1855-9 | David B. Kurtz |
| 1860 | Wm. H. Noyes |
| 7861-2 | D. A. Hollister |
| 1863-7 | Julio Osuna |
| 1868-75 | Thos. H. Bush |
| 1876-9 | M. A. Luce |
|
ASSOCIATE JUDGES, COURT OF SESSIONS. |
|
| 1850-1 | Charles Haraszthy Wm. H. Moon |
| 1852 | J. Judson Ames W. P. Toler to August 4 Wm. T. Conlon, suc. E. W. Morse John Hayes |
| 1853 | Lewis A. Franklin E. W. Morse |
| 1854 | D. B. Kurtz H. C. Ladd J. F. Damon |
| 1855 | D. B. Kurtz H. C. Ladd Philip Crosthwaite (acting) |
| 1856 | D. B. Kurtz C. C. Samuel A. E. Ensworth |
| 1857 | D. B. Kurtz A. E. Maxey Jose J. Ortega |
| 1858-9 | D. B. Kurtz D. A. Hollister Wm. H. Noyes |
| 1860 | D. B. Kurtz Wm. H. Noyes A. B. Smith |
|
BOARD OF SUPERVISORS. |
|
| 1853 | Wm. C. Ferrell, C. E. B. Pendleton, V.-C. Louis Rose Jas. W. Robinson, suc. by E. W. Morse J. J. Warner, sac. by George Lyons |
| 1854 | J. L. Bleeker, C. Geo. P. Tebbetts Geo. Lyons Geo. McKinstry Geo. F. Hooper E. W. Morse Louis Rose |
| 1855 | J. J. Warner, C. E. W. Morse Julian Ames Geo. Lyons Geo. McKinstry Suc. by E. W. Morse, C. O. S. Witherby Geo. Lyons Julian Ames C. G. Saunders Cave J. Couts |
| 1856 | Thos. R. Darnall, C. O. S. Witherby Joseph Smith C. S. Saunders Cave J. Couts Thos. Collins |
| 1857 | James Nichols, C. Thos. R. Darnall, suc. by D. B. Hoffman Joseph Smith, suc. by H. H. Whaley Cave J. Couts, suc. by H. C. Ladd M. Schiller, suc. by J. L. McIntire |
| 1858 | O. S. Witherby, C. H. C. Ladd H. H. Whaley J. L. McIntire Cave J. Couts D. B. Hoffman G. A. Johnson |
| 1859 | Frank Ames, C. R. E. Doyle J. R. Gitchell J. J. Kendrick Geo. A. Johnson |
| 1860 | R. E. Doyle, C. James Donahoe W. W. Ware John S. Minter Jose J. Ortega Cave J. Couts J. R. Lassitor |
| 1861 | G. P. Tebbetts, C. G. A. Johnson F. Stone Juan Machado J. C. Bogart |
| 1862 | Geo. A. Johnson, C. R. G. de la Riva Francisco O. Campo Geo. P. Tebbetts James Donahoe |
| 1863 | Geo. P. Tebbetts, C. Frank Stone Marcus Schiller Heyman Mannasse C. F. Jaeger |
| 1864 | James Donahoe, C. Geo. P. Tebbetts Daniel Cline Geo. Williams C. F. Jaeger |
| 1865 | Louis Rose Cave J. Couts Joseph Smith |
| 1866 | Louis Rose Joseph Smith |
| 1867 | Joseph S. Mannasse Charles Thomas |
| 1868 | Joseph S. Mannasse Joseph Divelbliss |
| 1869 | Joseph S. Mannasse Joseph Divelbliss Charles Thomas |
| 1870 | E. D. French G. W. B. McDonald Joseph C. Riley John Forster Thos. P. Slade |
| 1871 | Thos. P. S1ade J. S. Mannasse Charles Thomas Wm. Flinn John Forster |
| 1872 | Joseph Divelbliss John Forster L. L. Howland Andrew Cassidy Joseph Talker |
| 1873 | Joseph Divelbliss Joseph Talker Andrew Cassidy L. L. Howland John Forster |
| 1874-5 | W. G. Hill Jacob Bergman J. Duffy Andrew Cassidy F. N. Pauly |
| 1876 | David W. Brunt Francisco Estudillo David Kenniston F. Copeland J. M. Randolph, suc. by F. E. Farley |
| 1877 | D. W. Briant F. E. Farley Daniel Kenniston F. Copeland Francisco Estudillo |
| 1878 | A. Klauber D. R. Foss E. O. Ormsby |
| 1879 | A. Klauber D. R. Foss E. O. Ormsby |
| 1880-2 | O. H. Borden S. A. McDowell James M. Pierce |
| 1883-4 | D. W. Briant S. G. Blaisdell J. P. M. Rainbow |
| 1885 | D. W. Briant M. Sherman Henry Emery J. M. Woods Samuel Hunting |
| 1886 | D. W. Briant M. Sherman Henry Emery J. M. Woods Samuel Hunting |
| 1887 | J. M. Woods A. J. Stice Henry Emery |
| 1888 | Thos. P. Slade J. M. Woods A. J. Stice Henry Emery |
| 1889 | J. M. Woods J. S. Buck J. H. Woolman Chester Gunn A. J. Stice |
| 1890 | J. S. Buck J. S. Woolman Chester Gunn |
| 1891 | J. S. Buck Chester Gunn John Judson J. P. M. Rainbow J. H. Woolman |
| 1892 | J. S. Buck J. H. Woolman Chester Gunn John Judson J. P. M. Rainbow |
| 1893 | A. G. Nason W. W. Wetzell Jas. A. Jasper John Judson J. P. M. Rainbow |
| 1894 | James A. Jasper J. P. M. Rainbow A. G. Nason W. W. Wetzell John Judson |
| 1895 | William Justice John Griffin |
| 1896 | A. G. Nason W. W. Wetzell W. Justice John Griffin |
| 1897 | H. M. Cherry C. H. Swallow Wm. Justice John Griffin Jas. A. Jasper |
| 1898 | H. M. Cherry C. H. Swallow Wm. Justice John Griffin Jas. A. Jasper |
| 1899 | Wm. Justice John Griffin C. H. Swallow |
| 1900 | Wm. Justice John Griffin C. H. Swallow |
| 1901 | H. M. Cherry C. H. Swallow Jas. A. Jasper |
| 1902 | H. M. Cherry C. H. Swallow Jas. A. Jasper |
| 1903 | H. M. Cherry J. M. Cassidy Wm. Justice John Griffin |
| 1904 | H. M. Cherry J. M. Cassidy Wm. Justice John Griffin |
| 1905 | H. M. Cherry J. M. Cassidy Wm. Justice John Griffin |
| 1906 | H. M. Cherry J. M. Cassidy Wm. Justice John Griffin H. M. Cherry |
| 1907 | Jos. Foster J. B. Hoffman John Griffin H. M. Cherry |
|
COUNTY CLERK. |
|
| 1850-1 | Richard Rust |
| 1852-3 | Philip Crosthwaite* |
| 1854-7 | Wm. B. Couts* |
| 1858-71 | G. A. Pendleton* |
| 1871 | G. A. Pendleton died Chalmers Scott |
| 1872-7 | A. S. Grant** |
| 1878-82 | S. Statler |
| 1883-8 | J. M. Dodge |
| 1889-90 | M. D. Hamilton |
| 1891-2 | Wm. M. Gassaway |
| 1893-4 | S. M. Puyear |
| 1895-04 | Will H. Holcomb |
| 1905-6 | Frank A. Salmons |
| 1907- | Wm. H. Francis *And Recorder **And Auditor |
|
COUNTY RECORDER. |
|
| 1850-1 | Henry C. Matsell* |
| 1852-3 | Philip Crosthwaite** |
| 1854-7 | Wm. B. Couts** |
| 1858-70 | G. A. Pendleton** |
| 1871 | G. A. Pendleton died** Chalmers Scott** |
| 1872-7 | A. S. Grant** |
| 1878-9 | D. A. Johnson** |
| 1880-2 | Gilbert Rennie** |
| 1883-4 | E. G. Haight** |
| 1885-6 | S. A. McDowell** |
| 1887-90 | E. G. Haight** |
| 1891 | C. R. Dauer** |
| 1892 | E. H. Miller* |
| 1893-6 | John F. Forward |
| 1907- | John H. Ferry *And Auditor **And Clerk |
|
COUNTY TREASURER. |
|
| 1850 | Juan Bandini refused office Philip Crosthwaite appointed |
| 1851 | Philip Crosthwaite |
| 1852 | Jose A. Estudillo |
| 1853 | John Hays |
| 1854-5 | Jos. Refiner |
| 1856-7 | E. B. Pendleton |
| 1858-9 | E. W. Morse |
| 1860 | Frank Ames |
| 1861-3 | E. W. Morse |
| 1864-75 | Jose G. Estudillo |
| 1876-7 | Chauncey B. Culver |
| 1878-84 | William Jorres |
| 1885-90 | S. Statler |
| 1891-2 | C. H. Sheppard |
| 1893-4 | C. D. Long |
| 1895-8 | John W. Thompson |
| 1899- | John F. Schwartz |
| COUNTY AUDITOR. | |
| 1891-2 | E. H. Miller |
| 1893- | E. E. Schaffer |
|
COUNTY ASSESSOR. |
|
| 1850 | Jose A. Estudillo |
| 1851 | Dr. F. J. Painter |
| 1852 | S. E. Arguello A. T. Crowell |
| 1853 | A. T. Crowell |
| 1854 | Wm. C. Ferrell |
| 1855 | Wm. C. Ferrell res. E. B. Pendleton |
| 1856 | Albert Smith |
| 1857 | Wm. C. Ferrell |
| 1858-9 | Albert Smith |
| 1860-1 | James McCoy |
| 1862 | Henry Clayton |
| 1863-4 | A. E. Maxcy |
| 1865-9 | John M. McIntier |
| 1870-1 | Wm. Smith |
| 1872-3 | M. S. Julian |
| 1874-5 | M. P. Schaffer |
| 1876-9 | David Burroughs |
| 1880-6 | M. D. Hamilton |
| 1887-90 | J. M. Asher |
| 1891-4 | C. H. Sheppard |
| 1895-8 | John P. Burt |
| 1899-04 | Jacob D. Rush |
| 1905-6 | G. W. Jones |
| 1907- | M. M. Moulton |
|
COUNTY COLLECTOR. |
|
| 1875-84 | Aaron Pauly |
| 1887 | W. W. Burgess |
| 1888-9 | W. S. Varnum |
| 1890-4 | H. W. Weineke |
| 1895- | A. F. Cornell |
|
SHERIFF. |
|
| 1850-1 | Agostin Haraszthy |
| 1852 | Geo. F. Hooper |
| 1853 | Wm. Conroy |
| 1854-5 | M. M. Sexton |
| 1856 | Jos. Reiner |
| 1857 | Jos. Reiner suc. by D. A. Hollister |
| 1858-60 | George Lyons |
| 1861 | George Lyons suc. by James McCoy |
| 1862-70 | James McCoy |
| 1871 | James McCoy suc. by S. W. Craigue |
| 1872-4 | S. W. Craigue |
| 1875 | N. Hunsaker |
| 1876-82 | Jos. A. Coyne |
| 1883-6 | E. W. Bushyhead |
| 1887-90 | S. A. McDowell |
| 1891-2 | John H. Folks |
| 1893-4 | Ben P. Hill |
| 1895-02 | Frank S. Jennings |
| 1903-6 | Thos. W. Brodnax |
| 1907- | Fred M. Jennings |
|
CORONER. |
|
| 1850-1 | John Brown |
| 1852 | F. M. Alvarado John Brown |
| 1853-4 | Lewis A. Franklin |
| 1855-56 | Dr. D. B. Hoffman |
| 1857 | Dr. D. B. Hoffman |
| 1858 | James Nichols |
| 1859 | Lewis Strauss |
| 1860 | Jos. Reiner |
| 1861-3 | A. R. Kelley |
| 1864-5 | Charles Gerson |
| 1866-7 | Thos. Lush |
| 1868-71 | Dr. Edward Burr |
| 1872-3 | John N. Young |
| 1874-6 | C. M. Fenn |
| 1877 | Dr. T. C. Stockton |
| 1878-9 | Dr. C. M. Fenn |
| 1880-3 | Dr. T. C. Stockton |
| 1885-8 | Dr. H. T. Risdon |
| 1889-90 | Wm. H. Eadon |
| 1891-2 | M. B. Kelley |
| 1893-4 | Horace P. Woodward |
| 1895-8 | Theo. F. Johnson |
| 1899-02 | Horace P. Woodward |
| 1903- | Dr. A. Morgan |
|
PHYSICIAN. |
|
| 1856-68 | Dr. D. B. Hoffman |
| 1869-71 | Dr. Edward Burr |
| 1872-3 | Dr. T. C. Stockton |
| 1874-6 | Dr. C. M. Fenn |
| 1877-84 | Dr. P. C. Remondino |
| 1885-7 | Dr. C. M. Fenn |
| 1888 | Dr. Thos. Keefe |
| 1889-91 | Dr. J. P. Le Feure |
| 1892 | Dr. H. E. Crepin |
| 1893- | Dr: D. Gochenauer |
|
SURVEYOR. |
|
| 1850-02 | Henry Clayton |
| 1855 | Chas. H. Poole |
| 1856-9 | Robert W. Groom |
| 1860 | Henry Clayton E. W. Morse |
| 1861-3 | Robert W. Groom |
| 1864-7 | Henry Clayton |
| 1868-71 | James Pascoe |
| 1872-5 | M. G. Wheeler |
| 1876-7 | Chas. J. Fox |
| 1878-9 | M. G. Wheeler |
| 1880 | L. L. Lockling |
| 1881 | H. J. Willey |
| 1882 | Chas. J. Fox |
| 1883-6 | O. N. Sanford |
| 1887-8 | Henry L. Ryan |
| 1889-90 | Henry Langrehr |
| 1891-2 | W. W. Allen |
| 1893-8 | R. M. Vail |
| 1899-02 | S. L. Ward |
| 1903- | A. F. Crowell |
|
PUBLIC ADMINISTRATOR. |
|
| 1852 | Chas. P. Noell |
| 1856 | J. R. Bleeker |
| 1859 | Frank Ames |
| 1860-7 | O. S. Witherby |
| 1868-9 | Jos. Swycaffer |
| 1870-1 | Thos. Sherman |
| 1872-3 | A. O. Wallace |
| 1874-5 | P. P. Martin |
| 1876-7 | E. W. Morse |
| 1878-9 | Dr. C. M. Fenn |
| 1880-3 | Dr. T. C. Stockton |
| 1884-5 | J. M. Asher |
| 1886-8 | H. C. Morgan |
| 1889-90 | John L. Dryden |
| 1891 | John Falkenstein |
| 1893-6 | C. F. Kamman |
| 1899-02 | J. M. Asher |
| 1903- | P. J. Layne |
|
COUNTY SUPERINTENDENT OF SCHOOLS. |
|
| 1856 | Frank Ames |
| 1858 | J. Judson Ames |
| 1860-1 | Jose M. Estudillo |
| 1862-3 | A. B. Smith |
| 1864-7 | Jose M. Estudillo |
| 1868-9 | Marcus Schiller |
| 1870-1 | H. H. Dougherty |
| 1872-3 | B. S. Lafferty |
| 1874-5 | J. H. S. Jamison |
| 1876-7 | F. N. Pauly |
| 1878-9 | E. T. Blachmer |
| 1880-2 | G. N. Hitchcock |
| 1883-7 | R. D. Butler |
| 1888 | G. N. Hitchcock |
| 1889-94 | Harr Wagner |
| 1895-8 | W. J. Bailey |
| 1899- | Hugh J. Baldwin |
[from William Ellsworth Smythe's History of San Diego, 1908, pp. 722-727]




