|
LIST OF LAND GRANTS.
Following is a list of ranchos of San Diego County, showing tine number of acres in each rancho, names of grantees, and date each grant was confirmed. The names of the grantees do not represent the present proprietors, the ownership having changed, in many cases, since the confirmation of the grant:
| Name of Rancho. | Owner. | Grant Confirmed. | Acres.
|
|---|
|
Santa Margarita and Las Flores | Pio & Andrés Pico | | 89,742.93
| | Ex-Mission of San Diego | Santiago Argüello | 1846 | 58,208.00
| | San Jacinto.Nuevo | Miguel de Pedrorena | 1846 | 48,823.67
| | El Cajon | María Antonia Estudillo de Pedrorena | | 48,799.34
| | Santa Rosa | Juan Moreno | Oct. 10, 1872 | 47,815.10
| | San Jacinto Viejo | José Ant. Estudillo | 1846 | 35,504.00 | | Cuyamaca | Agustin Olvera | | 35,501.32
| | La Nacion (National Rancho) | John Forster | Aug. 3, 1858 | 25,631.94
| | San José del Valle (Warner's Ranch) | J.J. Warner | 1846 | 26,629.88
| | Pauba | Luis Vignes | Jan. 19, 1860 | 26,597.96
| | Temécula | Luis Vignes | Jan. 18, 1860 | 26,608.94
| | Sobrante de San Jacinto | Miguel de Pedrorena and Rosario E. de Aguirre | | 22,195.00
| | San Bernardo | José Francisco Snook | | 17;763.07
| | Santa Ysabel | José Joaquin Ortega et a1. | May 4, 1872 | 17,719.40
| | Santa María (Valle de Pamo) | José Joaquin Ortega et al. | July 30, 1872 | 17,708.85
| | San Vicente | Juan Lopez | 1846 | 13,539.96
| | La Laguna | Abel Stearns | Sept. 3, 1872 | 13,338.80
| | Monserrate | Ysidro María Alvarado | July 17, 1872 | 13,322.90
| | Valle de las Viejas | Ramon & Leandro Osuna | 1846 | 13,314.00
| | Agua Hedionda | Juan María Marron | | 13,311.01
| | Pauma | José Ant. Serrano, José Aguilar, & Blas Aguilar | Aug. 29, 1871 | 13,309.60
| | Guejito | George W. Hamley | May 24, 1866 | 13,298.59
| | Rincon del. Diablo | Heirs of Juan Bautista Alvarado | May 3, 1872 | 12,653.77
| | San Felipe | Juan Forster | Aug. 6, 1866 | 9,972.08
| | San Marcos | José María Alvarado | | 8,978.29
| | Jamacha | Apolinaria Lorenzana | | 8,881.16
| | Jamul | Pio Pico | | 8,876.00
| | La Jolla | | | 8,872.00
| | San Dieguito | Juan María Osuna | | 8,824.71
| | Peñasquitas | Francisco María Ruiz & Francisco M. Alvarado | | 8,486.01
| | Otay | Magdalena Estudillo et al | 1846 | 6,557.98
| | Tecate | Juan Bandini | | 4,439.00
| | Janal | Victoria Domínguez | June 30, 1872 | 4,436.00
| | Los Encinitos | Andrés Ybarra | April 18, 1871 | 4,431.03
| | Island or Peninsula of San Diego | Archibald C. Peachy & William H. Aspinwall | June 11, 1869 | 4,185.46
| | Guajome | Andrés & José Manuel (Indians) | | 2,219.41
| | Buena Vista | Felipe (an Indian) | | 2,219
| | Potrero San Juan Capistrano | | | 1,167.74
| | El Cariso and La Cienega | | | 1,167.00
| | Ex-Mission of San Luis Rey | Bishop J. S. Alemany | March 10, 1865 | 53.39
| | Ex-Mission of San Diego | Bishop Alemany | May 23, 1862 | 22.21
|
[from William Ellsworth Smythe's History of San Diego, 1908]
|