|
Spanish 1769-1822 |
Mexican 1822-1846 |
Military 1846-1849 |
American 1849-2002 |
| 1849-1851 | Peter H. Burnett (Democrat) | 1851-1852 | John McDougal (Democrat) | 1852-1856 | John Bigler (Democrat) | 1856-1858 | J. Neely Johnson (Know-nothing) | 1858-1860 | John B. Weller (Democrat) | 1860 | Milton S. Latham (Democrat) | 1860-1862 | John G. Downey (Democrat) | 1862-1863 | Leland Stanford (Republican) | 1863-1867 | Frederick F. Low (Union) |
| 1867-1871 | Henry H. Haight (Democrat) |
| 1871-1875 | Newton Booth (Republican) |
| 1875 | Romualdo Pacheco (Republican) |
| 1875-1880 | William Irwin (Democrat) |
| 1880-1883 | George C. Perkins (Republican) |
| 1883-1887 | George Stoneman (Democrat) |
| 1887 | Washington Bartlett (Democrat) |
| 1887-1891 | Robert W. Waterman (Democrat) |
| 1891-1895 | Henry H. Markham (Republican) |
| 1895-1899 | James H. Budd (Democrat) |
| 1899-1903 | Henry T. Gage (Republican) |
| 1903-1907 | George C. Pardee (Republican) |
| 1907-1911 | James N. Gillett (Republican) |
| 1911-1915 | Hiram W. Johnson (Prog.) |
| 1915-1917 | Hiram W. Johnson (Republican) |
| 1917-1923 | William D. Stephens (Republican) |
| 1923-1927 | Friend W. Richardson (Republican) |
| 1927-1931 | Clement C. Young (Republican) |
| 1931-1934 | James Rolph, Jr. (Republican) |
| 1934-1939 | Frank F. Merriam (Republican) |
| 1939-1943 | Culbert L. Olson (Democrat) |
| 1943-1953 | Earl F. Warren (Republican) |
| 1953-1959 | Goodwin J. Knight (Republican) |
| 1959-1967 | Edmund G. "Pat" Brown (Democrat) |
| 1967-1975 | Ronald Wilson Reagan (Republican) |
| 1975-1983 | Edmund G. "Jerry" Brown, Jr. (Democrat) |
| 1983-1991 | George Deukmejian (Republican) |
| 1991-1999 | Pete Wilson (Republican) |
| 1999-2003 | Joseph Graham "Gray" Davis (Democrat) |
| 2003- | Arnold Schwarzenegger (Republican) |
[This list of California Governors has been expanded beyond Pourade's original listing]
The Explorers |
Time of the Bells |
The Silver Dons |
The Glory Years
Gold in the Sun |
The Rising Tide |
City of the Dream